Back to main page and table of contents

GMing with re-tames

Any time an animal is tamed and released it will be harder (require more skill) to be tamed by the next tamer that comes along. Skill gain is in direct proportion to how hard it is to tame an animal by whatever the animals current minimum taming would be.

So, a freshly spawned polar bear would have a difficulty of 35.1 to tame. If someone tames it and released it the next person who tames it is looking at a minimum difficulty of 39.9 to tame.

Taming a polar bear that has been tamed once (39.9 min skill) is almost the same as taming a freshly spawned cougar (41.1 min skill) The only serious difference is you will find a LOT more polar bears that have been tamed and released then you will cougars.

Re-tames are somewhat of a team or timing effort. The same player cannot gain skill from taming and releasing the same animal more than once. If you have room for it you could have multiple tamers on your account and practice taming with more than 1 character, that is difficult, and time consuming tho.

The best way to approach re-tames is from an organized standpoint with a group of players, you don't necessarily have to be different skill levels either, a group of tamers with 70-80 skill can hang out in an area and tame the daylights out of the animals present to increase the minimum taming on each one, and give themselves more animals in their skill range to practice with than they would find individually in the same amount of time.

Group Re-tame practice takes more effort and coordination, however it does make taming a much more predictable skill, and if done consistently will take MUCH less time to GM than on your own.

Sometimes its very very difficult to find a group of up and coming tamers that works well together, this does not mean that you cant do the re-taming method at all. Rather you have to "time it" right, and hit the popular taming spots when there are a lot of people around.

Re-taming examples

Add these number to the minimum skill an animal takes to tame:

1st + 04.8
2nd + 19.2
3rd + 43.2
4th + 76.8

* Note the number may be off by a small amount on some creatures, especially lower level tames.

Theoretically it would be possible to gm from only 1 type of animal if enough re-tames were available, but it would probably be much more effective to use a combination of different animals at different (new spawns and re-tames) so you can always be in your "Zone" of 10-15 points below your actual animal taming skill level


Hind (wolf, slime, bullfrog):
1-23.1
2-27.9
3-52.3
4-66.5
5-99.9

Polar Bears (walrus)
1-35.1
2-39.9
3-55
4-78.3
5-100.1+(untamable)

Animal:

Skill to tame 1st 2nd 3rd 4th 5th
Cat 00.0 04.8 19.2 43.2 76.8
Dog 00.0 04.8 19.2 43.2 76.8
Gorilla 00.0 04.8 19.2 43.2 76.8
Rabbit 00.0 04.8 19.2 43.2 76.8
Bird, Tropical 00.0 04.8 19.2 43.2 76.8
Chicken 00.0 04.8 19.2 43.2 76.8
Mountain Goat 00.0 04.8 19.2 43.2 76.8
Rat 00.0 04.8 19.2 43.2 76.8
Sewer Rat 00.0 04.8 19.2 43.2 76.8
Mongbat 00.0 04.8 19.2 43.2 76.8
Sheep 11.1 15.9 30.3 54.3 87.9
Pig 11.1 15.9 30.3 54.3 87.9
Cow 11.1 15.9 30.3 54.3 87.9
Goat 11.1 15.9 30.3 54.3 87.9
Eagle 17.1 21.9 36.3 60.3 93.9
Hind (Deer) 23.1 27.9 42.3 66.3 99.9
Timber Wolf 23.1 27.9 42.3 66.3 99.9
Bullfrog 23.1 27.9 42.3 66.3 99.9
Slime 23.1 27.9 42.3 66.3 99.9
Horse (riding) 29.1 33.9 48.3 72.3 100+
Pack Horse 29.1 33.9 48.3 72.3 100+
Desert Ostard 29.1 33.9 48.3 72.3 100+
Forest Ostard 29.1 33.9 48.3 72.3 100+
Rideable Llama 29.1 33.9 48.3 72.3 100+
Pack Llama 29.1 33.9 48.3 72.3 100+
Boar 29.1 33.9 48.3 72.3 100+
Giant Rat 29.1 33.9 48.3 72.3 100+
Black Bear 35.1 39.9 54.3 78.3 100+
Llama 35.1 39.9 54.3 78.3 100+
Polar Bear 35.1 39.9 54.3 78.3 100+
Walrus 35.1 39.9 54.3 78.3 100+
Cougar 41.1 45.9 60.3 84.3 100+
Brown Bear 41.1 45.9 60.3 84.3 100+
Alligator 47.1 51.9 66.3 90.3 100+
Giant Scorpion 47.1 51.9 66.3 90.3 100+
Gray Wolf 53.1 57.9 72.3 96.3 100+
Panther 53.1 57.9 72.3 96.3 100+
Snow Leopard 53.1 57.9 72.3 96.3 100+
Giant Spider 59.1 63.9 78.3 100+ 100+
Great Hart 59.1 63.9 78.3 100+ 100+
Snake 59.1 63.9 78.3 100+ 100+
Grizzly Bear 59.1 63.9 78.3 100+ 100+
White wolf 65.1 69.9 84.3 100+ 100+
Mongbat (Strong) 71.1 75.9 90.3 100+ 100+
Hellcat 71.1 75.9 90.3 100+ 100+
Bull 71.1 75.9 90.3 100+ 100+
Frost Spider 74.7 79.5 90.3 100+ 100+
Ostard Frenzied 77.1 81.9 96.3 100+ 100+
Giant Toad 77.1 81.9 96.3 100+ 100+
Lava Lizard 80.7 85.5 99.9 100+ 100+
Imp 83.1 87.9 100+ 100+ 100+
Dire Wolf 83.1 87.9 100+ 100+ 100+
Hell Hound 85.5 90.3 100+ 100+ 100+
Predator Hellcat 89.1 93.9 100+ 100+ 100+
Dragon 93.9 98.7 100+ 100+ 100+
Drake 95.1 99.9 100+ 100+ 100+
Nightmare 95.1 100+ 100+ 100+ 100+
White Wyrm 96.3 100+ 100+ 100+ 100+

Each re-tame attempt makes the animal more difficult, you can add this table to the base taming difficulty of an animal to see where on the taming scale they will now be.


Wild____ 00.0
1 Owner_+04.8
2 Owners+19.2
3 Owners+43.2
4 Owners+76.8

After 5 owners it can no longer be re-tamed by anyone, you will keep getting the message "the animal has had too many owners"

(c) Contents copyright All Rights reserved.